Description:
1, With CE & ROHS approval;2, 3 years Warranty;
3, Energy saving, Environment-friendly, High Efficiency;
4, Produce less heat
Welcome to my aliexpress store to see this products:
http://www.aliexpress.com/store/product/Free-Shipping-Promotion-5band-50W-50-1W-Led-Grow-Light-high-quality-with-3years-warranty-dropshipping/214402_673997008.html
http://www.aliexpress.com/store/product/Free-shipping-2pcs-lot-UFO-Led-grow-light-50W-50-1W-660nm-460nm-3years-warranty-High/410257_604491046.html
http://www.aliexpress.com/store/410257
1, 50W led grow light | |||||||||
2, Help increase yield of plants | |||||||||
3, CE&ROHS certificates | |||||||||
4, 3 years Warrantyhttp://www.aliexpress.com/store/product/Free-Shipping-Promotion-5band-50W-50-1W-Led-Grow-Light-high-quality-with-3years-warranty-dropshipping/214402_673997008.html | |||||||||
5, Input voltage: AC85-264V | |||||||||
6, Model No.: JCX-ZWD50W(50*1W) | |||||||||
Parameter | |||||||||
Content | Data | Content | Data | ||||||
Size | Phi175x60mm | Power | 50W (50x1W) | ||||||
Input voltage | AC85~264V | Lux | 2M/171, 3M/80, 4M/41 | ||||||
Working current | 300mA | Lifespan | 50, 000 Hours | ||||||
Work frequency | 50/60 Hz | Color | Red/Blue | ||||||
Working environment | -20~40°C | Lighting Area | 19.6M2 /3m | ||||||
Inner box | 210×210×140/1PCS | GW | 1.5KG/1PCS | ||||||
Carton box | 440×440×160/4PCS | GW | 7.0KG/4PCS | ||||||
Bitmap | |||||||||
Product Features: | |||||||||
1) Unique style, very cute mini UFO. | |||||||||
2) Energy saving, save 80% power consumptioncomparing with traditional HPS or MH. | |||||||||
3) Long lifespan, over 50, 000 hours, lowmaintenance cost. | |||||||||
4)No need ballast, reflector, it can useindependently.. | |||||||||
5)Produce less heat, it can be installed very closeto the plant. | |||||||||
6)Environment-friendly, no harm toenvironment. | |||||||||
7) High Efficiency: 90% emitting lights can beabsorbed by plants. But for traditional HPS or MH, only 8-10% isused. | |||||||||
8)Blue is good for vegetative and red is good forflowering and budding, you can choose the wavelength and colorratio which is most suitable for your plant growth. | |||||||||
9)The lighting area and height above the plant canbe changed according to different plants and environment, and alsotechnical parameters. | |||||||||
11)Available: 14W 45W 50W 90W 120W 300W 600W orCustomized.. | |||||||||
12)With CE & ROHS approval. | |||||||||
13)Sample order acceptable. | |||||||||
Notice: | |||||||||
1.Do work under normal enviroment. | |||||||||
2.Do not touch or beat the product whenworking. | |||||||||
3.Non waterproof, Do not drip the water in. | |||||||||
4. the above specification is on basic of red andblue 8:1. Any ratio could be customized. | |||||||||
Applications: | |||||||||
Hydroponics & Horticulture & GreenhouseLighting, Seeding, Breeding, Farm, Flower Exhibition, Garden,Bonsai etc. |
Hello, my friends, my company Professional manufacturing plantsLED grow lights, plant LED fill light, aquatic animals grow lights,flowers grow lights, fruits and vegetables grow lights.hope achance to cooperate with you.We have 620-630nm and 660nm of red,450-460nm and 460-470nm of blue wavelength provide. Redis good for flowering, budding and blue is good for vegetative, youcan choosethe wavelength and color ratio which is mostsuitable for your plant growth. Available: 14W 45W 50W 90W 100W 120W 150W 200 W 300W 600W 900W 1200W orCustomized.
Led grow lighting 50w from http://www.aliexpress.com/store/410257